![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Elizabeth TURNER ( - )
| Name: | Elizabeth TURNER 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | "WFT Est. 1703-1727" | |
| Death | "WFT Est. 1757-1816" |
Marriage
| Spouse | Nicholas SNELL (1712- ) | |
| Children | Charles SNELL (1742- ) | |
| Joseph SNELL (1743-1828) | ||
| Margaret SNELL (1746- ) | ||
| Wilmet SNELL (1748- ) | ||
| Elizabeth SNELL (1751- ) | ||
| Nicholas SNELL (1755- ) | ||
| Marriage | 25 Apr 1739 | ,,Duloe, Cornwall, England |
Sources
| 1 | "One World Tree Data" (File (merged): D:\Genealogy\Gedcom\World Tree\Reynoldsowt.ged). Record originated in... |