![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Joseph MAUNDER (1842-1918)
| Name: | Joseph MAUNDER 1 |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 14 Nov 1842 | ,Whitby, Darlington, Ontario, Canada 1 |
| Occupation | Timber Merchant 1 | |
| Death | 8 Jul 1918 (age 75) | ,,Lindsay, Ontario, Canada 1 |
Marriage
| Spouse | Phillippa Broad REYNOLDS (bef1843-bef1896) | |
| Children | Elizabeth Anne MAUNDER (1866-1912) | |
| John Franklin MAUNDER (1867- ) | ||
| Cyrus Howard MAUNDER (1871-1873) | ||
| Marriage | 7 Mar 1865 (age 22) | ,,Durham County, Ontario, Canada 1 |
Sources
| 1 | "Information from Pelynt OPC RE Reynolds Walter Decendants". |