![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Jane STEVENS ( - )
| Name: | Jane STEVENS 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
![]() |
||
| Child: Samuel William HOW, "Samuel William How" | ||
| Spouse | William HOW ( - ) | |
| Children | Samuel William HOW (1882-1951) | |
| Albert HOW ( - ) | ||
| Cissie Jane HOW ( - ) | ||
| Walter E HOW ( - ) | ||
| Nathaniel HOW ( - ) | ||
Sources
| 1 | "One World Tree RE Walter Reynolds Jnr Decendants" (File (merged): C:\Program Files\Family Historian\Reynolds1.ged). Record originated in... |