![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Allan Eric PURROTT (1910-1995)
![]() |
|
| Allan Eric PURROTT | |
| Name: | Allan Eric PURROTT 1 |
| Sex: | Male |
| Father: | Bernard PURROTT (1876-1916) |
| Mother: | Hilda MANNERS-LILLEY (1881-1917) |
Individual Events and Attributes
| Birth | 23 Sep 1910 | ,,Shillington, Bedfordshire, England 2 |
| Occupation (1) | Gas Fitter/Journeyman | |
| Occupation (2) | Gas Fitter | |
| Death | 7 Mar 1995 (age 84) | ,,Potters Bar, Hertordshire, England |
| Burial | 17 Mar 1995 (age 84) | Crematorium, ,Enfield, Middlesex, England |
Marriage
![]() |
||
| Spouse: Irene Caroline HOW | ||
| Spouse | Irene Caroline HOW (1911-2007) | |
| Children | Audrey PURROTT ( - ) | |
| Joyce PURROTT ( - ) | ||
| Marriage | 22 Mar 1934 (age 23) | ,,Edmonton, Middlesex, England |
Sources
| 1 | "One World Tree RE Walter Reynolds Jnr Decendants" (File (merged): C:\Program Files\Family Historian\Reynolds1.ged). Record originated in... |
| 2 | "Birth Cert Purrott Allan". |
![]() |
|
| Source: Birth Cert Purrott Allan, "Birth Cert Allan Purrott" | |