![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Lucretia Jane ELLIOT (1824-1908)
| Name: | Lucretia Jane ELLIOT 1,2 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1824 | ,,Chard, Somerset, England |
| Death | 1908 (age 83-84) | ,,Langport, Somerset, England |
Marriage
![]() |
||
| Child: John James TATCHELL | ||
| Spouse | William TATCHELL (1824-1904) | |
| Children | John James TATCHELL (1848-1920) | |
| Arthur Alan TATCHELL (1853-1898) | ||
| Dora TATCHELL (1856- ) | ||
| William Samuel TATCHELL (1859-1888) | ||
| Flora TATCHELL (1859-1879) | ||
| Kate TATCHELL (1861- ) | ||
| Tom TATCHELL (1864-1936) | ||
| Marriage | 1 Nov 1847 (age 22-23) | ,,Tiverton, Devon, England |
Sources
| 1 | "Information from Julia Ashworth Reece (Nee Tatchell) Letter". |
| 2 | "One World Tree RE Walter Reynolds Jnr Decendants" (File (merged): C:\Program Files\Family Historian\Reynolds1.ged). Record originated in... |