![]() | A Cornish Heritage |
| Home | Contact | Statistics | Index |
Annie Maria MORGAN (1882-1941)
![]() |
|
| Annie Maria MORGAN | |
| Name: | Annie Maria MORGAN 1,2 |
| Sex: | Female |
| Father: | Isaac MORGAN (1856-1909) |
| Mother: | Elizabeth JONES (1859-1940) |
Individual Events and Attributes
| Birth | 1882 | ,,Bryncethin, Glamorgan, S. Wales 2 |
| Baptism | 9 May 1882 (age 0) | |
| Occupation (1) | Post Girl 3 | |
| Census (1) | 5 Apr 1891 (age 9) | ,,St Brides Minor, Glamorgan, Wales 4 |
| Census (2) | 31 Mar 1901 (age 18) | ,,St Brides Minor, Glamorgan, Wales 5 |
| Occupation (2) | 31 Mar 1901 (age 18) | Post Girl; ,,St Brides Minor, Glamorgan, Wales 5 |
| Death | 1941 (age 58-59) | ,,Folley Gate, Devon, England |
Additional Information
| Census (1) | Bryncethin Village |
| Census (2) | Bryncethin Village |
Marriage
![]() |
![]() |
![]() |
![]() |
||||
| Spouse: Albert Edward TATCHELL | Child: Theodore John TATCHELL | Child: Ethel TATCHELL, "Ethel Tatchell" | Child: Violet Betty TATCHELL, "Reynolds Violet Betty" | ||||
| Spouse | Albert Edward TATCHELL (1877-1925) | |
| Children | Theodore John TATCHELL (1905-1977) | |
| Ethel TATCHELL (1910-1934) | ||
| Albert Garfield TATCHELL (1913-1982) | ||
| Violet Betty TATCHELL (1925-1997) | ||
| Marriage | 1905 (age 22-23) | |
Individual Note
Died age 58 in 1941
Sources
| 1 | "One World Tree RE Walter Reynolds Jnr Decendants" (File (merged): C:\Program Files\Family Historian\Reynolds1.ged). Record originated in... |
| 2 | "Information from Clayton Hier Letter". |
| 3 | "Information from Stephen Nash Charts". |
| 4 | "UKCensus 1891 St Brides Minor, Glamorgan, Wales RG12/4451/43/26 (Isaac Morgan)". RG12/4451/43/26. Cit. Date: 5 April 1891. Assessment: Primary evidence. |
![]() |
|
| Source: UKCensus 1891 St Brides Minor, Glamorgan, Wales RG12/4451/43/26 (Isaac Morgan), "UKCensus 1891 St Brides Minor, Glamorgan, Wales RG12/4451/43/26 (Isaac Morgan)" | |
| 5 | "UKCensus 1901 St Brides Minor, Glamorgan, Wales RG13/5046/12/16 (Isaac Morgan)". RG13/5046/12/16. Cit. Date: 31 March 1901. Assessment: Primary evidence. |
![]() |
|
| Source: UKCensus 1901 St Brides Minor, Glamorgan, Wales RG13/5046/12/16 (Isaac Morgan), "UKCensus 1901 St Brides Minor, Glamorgan, Wales RG13/5046/12/16 (Isaac Morgan)" | |